Key Stage 2 Exam and Assessment Results 2018/19
Score | |
---|---|
average progress score in reading | -3.7 |
average progress score in writing | -5.4 |
average progress score in maths | -4.7 |
average score in reading test | 94 |
average score in maths test | 93 |
percentage of pupils who achieved the expected standard or above in reading | 0% |
percentage of pupils who achieved the expected standard or above in writing | 0% |
percentage of pupils who achieved the expected standard or above in maths | 0% |
percentage of pupils who achieved a high level of attainment in reading | 0% |
percentage of pupils who achieved a high level of attainment in writing | 0% |
percentage of pupils who achieved a high level of attainment in maths | 0% |
No KS2 SAT examinations took place in 2019/20.
Internal tracking for Year 6 shows the following:
Cohort Size: 20 pupils | |
---|---|
Progress in maths relative to starting point, September 2019 | 70% |
Progress in reading relative to starting point, September 2019 | 70% |
Progress in writing relative to starting point, September 2019 | 65% |
Current performance tables for Westbury Academy can be found on the Department for Education website.