Key Stage 4 Exam and Assessment Results 2018/19
| Score |
Progress 8 | -1.43 |
Attainment 8 | 10.5 |
percentage of pupils who achieved a strong pass in English and maths (Grade 5 or above) | 0% |
percentage of pupils entered for the English Baccalaureate | 0% |
percentage of pupils achieving the English Baccalaureate | 0% |
percentage of students staying in education or employment after key stage 4 | 91% |
Comparison of Key Stage 4 Exam and Assessment Results
ALL PUPILS | 17-18 | 18-19 | 19-20 Spring TA | 19-20 Award |
Cohort size | 10 | 16 | 19 | 20 |
% of pupils who achieved Grade 4 or above in GCSE or equivalent in 5 or more subjects | 0% | 0% | 5% | 20% |
% of pupils who achieved Grade 4 or above in GCSE or equivalent in both GCSE English and maths | 0% | 0% | 11% | 20% |
5 or more GCSEs or equivalent at Level 2 | 5% | 0% | 11% | 20% |
1 GCSE 4-9 or equivalent at Level 2 | 2% | 8% | 5% | 25% |
% of pupils who achieved accreditation at any level | 80% | 81% | 74% | 80% |
% of pupils who achieved | 17-18 | 18-19 | 19-20 Spring TA | 19-20 Award |
GCSE English and maths at any grade | 40% | 44% | 63% | 70% |
Grade 4 or above in GCSE English | 0% | 0% | 11% | 20% |
Grade 4 or above in GCSE maths | 0% | 6% | 21% | 25% |
Level 1 or above in English and maths | 50% | 50% | 79% | 70% |
Qualifications including English and mathematics at any level | | | | |
9 qualifications | 20% | 6% | 11% | 10% |
8 qualifications | 20% | 25% | 11% | 10% |
5 qualifications | 50% | 44% | 43% | 30% |
4 qualifications | 50% | 44% | 43% | 45% |
2 qualifications | 60% | 56% | 59% | 80% |
Choice and Responsibility